| 1. Mechanical Structure & Mounting Table | |
|---|---|
| Outer frame (gimbal) structure | "U" type frame, rotates about horizontal axis, capable of continuous 360° rotation |
| Inner frame structure | "T" type structure, rotates about axis perpendicular to outer frame, continuous 360° rotation |
| Maximum load dimensions | ⌀300 mm × 180 mm (height) |
| Rated load capacity | 10 kg |
| Table material | 7A04 super-hard aluminum alloy |
| Table flatness | 0.02 mm |
| Table runout (axial / end face) | 0.02 mm |
| Table diameter | ⌀320 mm |
| Granite base plate dimensions | 1000 mm × 750 mm |
| 2. Accuracy & Angular Positioning Performance | |
| Tilt (wobble) accuracy / rotation precision | Inner frame: ±3 arcsec (″), Outer frame: ±3 arcsec (″) |
| Dual-axis angular positioning accuracy | ±3 arcsec (″) |
| Dual-axis angular positioning repeatability | ±2 arcsec (″) |
| Maximum angular acceleration | Inner frame: 200 °/s², Outer frame: 100 °/s² |
| Rate range (each axis) | Inner frame: 0.001 °/s ~ 300 °/s Outer frame: 0.001 °/s ~ 300 °/s |
| 3. Angular Rate Accuracy & Rate Smoothness (Steady-State) | |
| Rate accuracy |
|
| Rate smoothness (rate stability) |
|
| 4. Slip Ring Assembly | |
| Number of user channels | 10 channels |
| Current rating (per channel) | ≥ 3 A |
| Contact resistance variation | < 10 mΩ (change during rotation) |
| Slip ring operational life | ≥ 1 × 10⁷ revolutions |
| 5. Physical Dimensions & Weight | |
| Overall dimensions (W × D × H) | 700 mm × 520 mm × 600 mm |
| Total weight (turntable body) | ≤ 200 kg |








